This double corner lot is 19,950 SQFT with elevations and ocean views in Bahama Sound. Don't miss out on this great opportunity. Priced to sell!
Mls | 60120 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 22 |
Listing Provided By | ERA DUPUCH REAL ESTATE | JULIO ROBERTS |
Sq Feet | 19,950 |
---|---|
Acreage | 0.46 |
State | Exuma & Exuma Cays |
---|---|
City | 712 |
Zip Code | 00000 |
Area | Exuma & Exuma Cays |
Listing VS Median (in 00000) | |
Price: $75,000 low | high Med: $258,250 SqFt: 19,950 low | high Med: 3,300 $ / SqFt: $4 low | high Med: $107 On Site: 22 low | high Med: 320.5 |