Single Family lot in the beautiful gated community of coral breeze.
Mls | 60212 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | 1 OAK BAHAMAS | DENEA HODGES |
Sq Feet | 7,534 |
---|---|
Acreage | 0.17 |
State | New Providence |
---|---|
City | Coral Harbour |
Zip Code | 00000 |
Area | New Providence | Paradise Island |
Community Name | Coral Harbour Close |
Listing VS Median (in Coral Harbour Close) | |
Price: $110,000 low | high Med: $240,000 SqFt: 7,534 low | high Med: 10,421 $ / SqFt: $15 low | high Med: $23 On Site: 14 low | high Med: 287.000000 |