Bahamas Sound #12 Lot 8959
Mls | 59972 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 39 |
Listing Provided By | BETTER HOMES AND GARDENS | ODETTE CAREY RUSSELL |
Sq Feet | 10,000 |
---|---|
Acreage | 0.23 |
State | Exuma & Exuma Cays |
---|---|
City | Bahama Sound |
Zip Code | 00000 |
Area | Exuma & Exuma Cays |
Community Name | Bahama Sound 12 |
Listing VS Median (in Bahama Sound 12) | |
Price: $25,000 low | high Med: $21,500 SqFt: 10,000 low | high Med: 10,000 $ / SqFt: $3 low | high Med: $2 On Site: 39 low | high Med: 311.000000 |