Bahama Beach is an area onthe way to West End and away from the hustle and bustle of the city. It is close to the beach and it offers serenity and peace.At this price it will notlast long.
Mls | 60111 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | MOSKO REALTY (FPO) | MARIA M. MOSKO |
Sq Feet | 8,500 |
---|---|
Acreage | 0.20 |
State | Grand Bahama |
---|---|
City | West End |
Zip Code | 00000 |
Area | Grand Bahama | Freeport |
Listing VS Median (in 00000) | |
Price: $10,000 low | high Med: $259,500 SqFt: 8,500 low | high Med: 1,416 $ / SqFt: $1 low | high Med: $185 On Site: 25 low | high Med: 253.000000 |